This is information is published from - https://macrometa.com/docs/quotas/
This page describes the rate limits for all PaaS GDN customers. Each quota applies on a per-Region basis unless otherwise specified. To request a limit increase please contact support@macrometa.com
Metered Tenants
Name | Quota |
Requests Per Day | No Limit |
Request Per Minute | 18,000 (2000/PoP) |
Storage Per Day | No Limit |
Document Size | 500 KB |
Documents per Query | 1,000 |
Documents Imported per API Call | 1,000 |
Query Run Time In Ms | 10,000 |
Memory per Query | 256 MB |
Collections per Fabric | 1,000 |
Graphs per Fabric | 500 |
Views per Fabric | 100 |
Indexes per Fabric | 100 |
Geo Fabrics per Tenant | 1,000 |
Free Tier Tenants
All free developer accounts have the following additional rate limits. Please note, that these are hard limits and API calls will be denied once these limits are hit. Quotas are reset every 24 hours.
Name | Quota |
Requests Per Day | 20,000 |
Request Per Minute | 4,500 (500/PoP) |
Storage Per Day | 200 MB |
Document Size | 500 KB |
Documents per Query | 1,000 |
Documents Imported per API Call | 1,000 |
Query Run Time In Ms | 10,000 |
Memory per Query | 256 MB |
Collections per Fabric | 10 |
Graphs per Fabric | 2 |
Views per Fabric | 2 |
Indexes per Fabric | 10 |
Geo Fabrics per Tenant | 2 |
All Tenant Stream Limits
Name | Quota |
Max Backlog Message TTL in Minutes | 1440 |
Max Dispatch Throttling Rate (Bytes) | 4096 |
Max Backlog Storage for Global Streams (Megabytes) | 2048 |
Max Backlog Storage for Global Streams (Megabytes) | 100 |
Comments
0 comments
Please sign in to leave a comment.